Technical Specifications
| Item No. | JF-H-42 |
| Motor | 0.75 HP DC Motor/5000RPM-Peak 1.9 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 4 White LED Screen |
| Computer Feedback | Time, Speed, Distance, Calorie |
| Program | 12 Programs: P1-P12 |
| Speed Range | 1.0-12.0 Km/h |
| Shortcut Key-Speed | 2/4/6/8/10 |
| Incline | N/A |
| Remote Control | N/A |
| Pad Holder | Yes |
| Foldable | Yes |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | |
| Running Surface | 1200x420xT1.4 mm Side Rail-85 mm |
| Assembly Size | 1470x760x1230 mm |
| Folding Size | 1470x760x210 mm |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1550x770x300 mm |
| Net Weight/Gross Weight | 33.5 KGS/40.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 77 SETS/20FT 160 SETS/40FT 182 SETS/40HQ |
| MOQ | 77 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND