Technical Specifications
| Item No. | JF-H-40DZ |
| Motor | 0.75 HP DC Motor/4800RPM-Peak 1.90 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 4 White LED Screen |
| Computer Feedback | Time, Speed, Distance, Calorie, Pulse |
| Program | 12 Programs: P1-P12 |
| Speed Range | 1.0-12.0 Km/h |
| Shortcut Key-Speed | N/A |
| Incline | N/A |
| Remote Control | N/A |
| Pad Holder | Yes |
| Foldable | Yes |
| Heart Rate on Handgrip | Yes |
| Hand Button | Start/Stop & Speed +/- |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | Option: Fitshow APP |
| Running Surface | 1000x400xT1.4 mm Side Rail-75 mm |
| Assembly Size | 1265x660x1080 mm |
| Folding Size | 1265x660x145 mm |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1350x765x195 mm |
| Net Weight/Gross Weight | 30.0 KGS/34.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 152 SETS/20FT 309 SETS/40FT 334 SETS/40HQ |
| MOQ | 152 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND