Technical Specifications
| Item No. | JF-H-40DC |
| Motor | 0.75 HP DC Motor/4800RPM-Peak 1.90 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 4 White LED Screen On The Handle |
| Computer Feedback | Time, Speed, Distance, Calorie |
| Program | 12 Programs: P1-P12 |
| Speed Range | 1.0-12.0 Km/h |
| Shortcut Key-Speed | 2/4/6/8/10 |
| Incline | N/A |
| Remote Control | Yes |
| Pad Holder | Yes |
| Foldable | Yes |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | Option: Fitshow APP |
| With 2 PCS LED Strip | |
| Running Surface | 1000x400xT1.4 mm Side Rail-75 mm |
| Assembly Size | 1265x715x1100 mm |
| Folding Size | 1325x715x115 mm |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1420x765x155 mm |
| Net Weight/Gross Weight | 30.0 KGS/34.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 180 SETS/20FT 372 SETS/40FT 423 SETS/40HQ |
| MOQ | 180 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND