Technical Specifications
| Item No. | JF-H-40D |
| Motor | 0.52 HP DC Motor/3100RPM-Peak 1.3 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 3 White LED Screen On The Motor Cover |
| Computer Feedback | Time, Speed, Distance, Calorie |
| Program | 12 Programs: P1-P12 |
| Speed Range | 1.0-6.0 Km/h |
| Shortcut Key-Speed | N/A |
| Incline | N/A |
| Remote Control | Yes |
| Pad Holder | N/A |
| Foldable | N/A |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | Option: Fitshow APP |
| Running Surface | 1000x400xT1.4 mm Side Rail-75 mm |
| Assembly Size | 1260x560x115 mm |
| Folding Size | N/A |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1330x640x150 mm |
| Net Weight/Gross Weight | 23.0 KGS/27.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 208 SETS/20FT 438 SETS/40FT 489 SETS/40HQ |
| MOQ | 208 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND