Technical Specifications
| Item No. | JF-H-40A |
| Motor | 0.60 HP DC Motor/3100RPM-Peak 1.5 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 1 LED Screen |
| Computer Feedback | Time, Speed, Distance, Calorie |
| Program | N/A |
| Speed Range | 1.0-6.0 Km/h |
| Shortcut Key-Speed | N/A |
| Incline | N/A |
| Remote Control | N/A |
| Pad Holder | N/A |
| Foldable | N/A |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features |
Table Size:L800xW600xH970-1170 mm Table Ctn Size:L84xW84xH218 mm Table Weight:G.W.: 13.2 Kg/N.W.: 10.9 Kg |
| Running Surface | 1160x400xT1.4 mm Side Rail-82 mm |
| Assembly Size | 1420x560x185 mm |
| Folding Size | N/A |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1480x640x228 mm |
| Net Weight/Gross Weight | 23.0 KGS/27.5 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 77 SETS/20FT 162 SETS/40FT 189 SETS/40HQ |
| MOQ | 77 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND