Technical Specifications
| Item No. | JF-H-33 |
| Motor | N/A-Manual |
| Controller | N/A |
| Display Screen | 1 LCD Screen |
| Computer Feedback | Time, Speed, Distance, Calorie, Pulse, Scan |
| Program | N/A |
| Speed Range | N/A |
| Shortcut Key-Speed | N/A |
| Incline | 10o |
| Remote Control | N/A |
| Pad Holder | N/A |
| Foldable | Yes |
| Heart Rate on Handgrip | N/A |
| Hand Button | N/A |
| MP3+AUX Speaker | N/A |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | |
| Running Surface | 1000x330xT1.4 mm Side Rail-78 mm |
| Assembly Size | 1060x580x1200 mm |
| Folding Size | 370x580x1200 mm |
| Weight Capacity(Max Load) | 80 KGS |
| Carton Size | 1 PC/CTN 1150x525x(190/120) mm |
| Net Weight/Gross Weight | 18.0 KGS/20.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 704 SETS/40HQ |
| MOQ | 704 SETS/40HQ |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND