Technical Specifications
| Item No. | JF-H-61 |
| Motor | 0.75 HP DC Motor/5000RPM-Peak 1.9 HP |
| Controller | PWM With Digital Transmit |
| Display Screen | 7' Blue Bright LCD |
| Computer Feedback | Time, Speed, Distance, Calorie, Pulse, Program Profiles, 400 m Track |
| Program | 99 Programs: P01-P99-U01-U02-U03-Body Fat |
| Speed Range | 0.8-14.0 Km/h |
| Shortcut Key-Speed | 1/2/3/4/5/6/7/8/9/10 |
| Incline | 3 Level Manual |
| Remote Control | N/A |
| Pad Holder | Yes |
| Foldable | Yes |
| Heart Rate on Handgrip | Yes |
| Hand Button | Start/Stop & Speed +/- |
| MP3+AUX Speaker | Option |
| Hydraulic Softdrop System | N/A |
| Silicone Oil Easy Refilling System | N/A |
| Additional Features | |
| Running Surface | 1200x400xT1.4 mm Side Rail-82 mm |
| Assembly Size | 1420x670x1390 mm |
| Folding Size | 580x670x1440 mm |
| Weight Capacity(Max Load) | 90 KGS |
| Carton Size | 1 PC/CTN 1520x720x325 mm |
| Net Weight/Gross Weight | 32.0 KGS/38.0 KGS |
| Loading Quantity (20FT/40FT/40HQ) | 82 SETS/20FT 170 SETS/40FT 196 SETS/40HQ |
| MOQ | 82 SETS/20FT |
Subscribe To Our Newsletter
And Receive News And Discounts
And Receive News And Discounts
SEND